Traditional values, modern solutions

Do you have a property to sell or let?

Viewing schedule

Auction: Thursday 27th March 2025

Lot No. Property Address Wed
12/03
Thu
13/03
Fri
14/03
Sat
15/03
Mon
17/03
Tue
18/03
Wed
19/03
Thu
20/03
Fri
21/03
Sun
23/03
Mon
24/03
Tue
25/03
51 58 Alleyne Road, Erdington, Birmingham, B24 8EL 11:3012:4511:3012:45
156a 35 Amanda Drive, Birmingham, B26 2DB 12:1512:0012:1512:00
18 45 Avon Crescent, Brockworth, Gloucester, GL3 4LQ 14:0010:3014:0010:30
45 43 Barpool Road, Nuneaton, CV10 8DR 10:0014:4510:0014:45
127 26 Bath Road, Newcastle Under Lyme, ST5 6QX 11:3014:0011:3014:00
148 88 Beake Avenue, Coventry, CV6 3AR 14:4510:0014:4510:00
106 9 Bee Lane, Wolverhampton, WV10 6LE 11:3012:3011:3012:30
20 19 Bell Lane, Northfield, Birmingham, B31 1JY 15:0010:0015:0010:00
16 288 Birmingham Road, Lickey End, Bromsgrove, B61 0EZ 10:0014:3012:0010:0014:3012:00
151 46 Blakeley Avenue, Wolverhampton, West Midlands, WV6 9HR 10:0014:0010:0014:00
12 54 Boundary Avenue, Oldbury, West Midlands, B65 0NZ 10:4514:0010:4514:00
116 St. Andrews, Brades Road, Oldbury, B69 2EP 14:0010:4514:0010:45
73 6 Braemore Road, Stoke-on-Trent, ST2 8JS 14:1511:1514:1511:15
91 171 Bromyard Road, Sparkhill, Birmingham, B11 3AY 10:0014:4510:0014:45
115 121 Bruford Road, Wolverhampton, WV3 0AZ 14:0010:4514:0010:45
55 8 Bush Road, Tipton, DY4 8LB 14:3010:3014:3010:30
100 8 Cambridge Avenue, Solihull, B91 1QE 14:1510:0014:1510:00
74 12 Cambridge Crescent, Doe Lea, Chesterfield, S44 5PG 10:0010:0013:3013:30
96 74 Canterbury Road, Wolverhampton, WV4 4EJ 12:4512:0012:4512:00
49 12 Central Drive, Walsall, WS3 2QQ 13:0011:1513:0011:15
88 81 Charlesworth Street, Bolsover, Chesterfield, S44 6JQ 10:4510:4512:4512:45
78 109 Cheapside, Worksop, Nottinghamshire, S80 2JD 13:3013:3010:0010:00
119 Flat 24 Yenton Court, 742 Chester Road, Erdington, Birmingham, West Midlands, B24 0EB 10:0014:3010:0014:30
43 6 Church Terrace, Whittington, Worcester, WR5 2RH 12:4511:4512:4511:45
22 18 Clover Drive, Bartley Green, Birmingham, B32 3DJ 14:4510:0014:4510:00
50 12 Cotswold Close, Rednal, Birmingham, B45 0BD 13:3011:3013:3011:30
105 72a & 72b Deans Road, Wolverhampton, WV1 2BH 10:4514:0010:4514:00
27 47 Dimmock Street, Wolverhampton, WV4 6HF 14:4510:0014:4510:00
17 135 Edenhurst Road, Longbridge, Birmingham, B31 4PW 14:1510:4514:1510:45
53 3 Eldalade Way, Wednesbury, WS10 0EJ 10:4513:0010:4513:00
70a 31 Enville Road, Wolverhampton, WV4 4NP 13:1511:3013:1511:30
59 34 Gaydon Close, Lodge Park, Redditch, B98 7LZ 10:4513:4510:4513:45
142 39 Gladys Road, Smethwick, B67 5AW 13:3011:1513:3011:15
29 9 Glenfern Road, Bilston, WV14 9HW 11:3013:3011:3013:30
60 49 Gurney Road, Walsall, WS2 7JE 12:0012:1512:0012:15
153 101 Hall Green Street, Bilston, WV14 8TH 12:1512:4512:1512:45
25 45 Hartlepool Road, Coventry, CV1 5JB 13:3011:1513:3011:15
85 15 Harvey Court, Bolsover, Chesterfield, S44 6SJ 11:1511:1512:1512:15
139 22 Highbury Road, Smethwick, B66 1QX 14:4510:0014:4510:00
34 31 Holbrook Lane, Coventry, CV6 4AD 11:3013:1511:3013:15
110 Apartment 3003 Beetham Tower, 10 Holloway Circus Queensway, Birmingham, B1 1BY 12:3012:1512:3012:15
77 2 Home Close, Thimbleby, Lincolnshire, LN9 5RF 15:1515:1515:3015:30
83 169 Kent Road, Halesowen, B62 8PN 10:0014:4510:0014:45
65 45 King Street, Dawley, Telford, TF4 2AG 12:3012:0011:3012:3012:0011:30
98 64 Kingsbridge Road, Bartley Green, Birmingham, B32 3ET 14:1510:3014:1510:30
157 41 Lakeside Road, West Bromwich, B70 0PW 10:0013:4510:0013:45
114 30 Leason Road, Meir, Stoke-on-Trent, ST3 6BN 15:3010:0015:3010:00
31 21 Lees Terrace, Bilston, Wolverhampton, WV14 8DR 13:4511:1513:4511:15
1 83 Lichfield Road, Sutton Coldfield, B74 2RP 12:1512:1512:1512:15
46 45 Lister Road, Walsall, WS2 7HN 11:3012:4511:3012:45
58 16 The Carriages, Little Station Street, Walsall, WS2 9JY 12:1511:3012:1511:30
47 12 Littleton Road, Willenhall, WV12 5JT 13:4510:3013:4510:30
28 16 Lodge Road, Aston, Birmingham, B6 6LU 10:0014:0014:1510:0014:0014:15
136 7 Lower Rushall Street, Walsall, WS1 2AA 13:0010:4513:0010:45
82 25 Lower Valley Road, Brierley Hill, DY5 3NP 11:0014:0011:0014:00
107 181 Marsh Lane, Wolverhampton, WV10 6SA 10:4513:1510:4513:15
122 Flat 7 Packwood House, Monmouth Drive, Sutton Coldfield, B73 6JF 13:0011:3013:0011:30
79 43 Morven Street, Creswell, Worksop, S80 4AJ 12:4512:4510:4510:45
36 51 Murcroft Road, Pedmore, Stourbridge, DY9 9HT 12:3012:3012:3012:30
146 45 New Town, Brierley Hill, DY5 3XU 10:0014:3010:0014:30
145 53 New Town, Brierley Hill, DY5 3XU 10:0014:3010:0014:30
112 273 Newhampton Road East, Wolverhampton, WV1 4AW 12:0012:4512:0012:45
40 112 Newtown Road, Worcester, WR5 1JL 12:0012:3012:0012:30
84 79 North Road, Clowne, Chesterfield, S43 4PQ 12:0012:0011:3011:30
76 2 Northcote Avenue, Stoke-on-Trent, ST4 7NB 12:1513:1512:1513:15
13 5 Oakham Avenue, Dudley, DY2 8AE 12:4512:0012:4512:00
71 25 Pace Crescent, Bilston, WV14 8BJ 13:0012:0013:0012:00
109 26 Paddock Lane, Aldridge, Walsall, WS9 0BP 13:4510:0013:4510:00
155 Flat 24 Denham Court, Park Approach, Erdington, Birmingham, B23 7XZ 10:4513:3010:4513:30
132 Flat 9 Park Inn, 81 Park Lane East, Tipton, DY4 8RP 15:0009:4515:0009:45
131 Flat 6 Park Inn, 81 Park Lane East, Tipton, DY4 8RP 15:0009:4515:0009:45
133 Flat 11 Park Inn, 81 Park Lane East, Tipton, DY4 8RP 15:0009:4515:0009:45
81 95 Pedmore Road, Stourbridge, DY9 8DG 11:4513:1511:4513:15
86 Flat 49 Elmwood Court, Pershore Road, Birmingham, B5 7PE 11:3013:1511:3013:15
56 50 Preston Grove, Trench, Telford, TF2 7DD 14:0010:0014:0010:00
33 29 Quilletts Close, Coventry, CV6 7FB 12:0012:4512:0012:45
11 72 Reddicap Hill, Sutton Coldfield, B75 7BG 10:4512:0013:4510:4512:0013:45
103 51 Regent Street, Willenhall, WV13 1DL 10:0014:4510:0014:45
102 Former Sunday School, Rodgers Street, Stoke-on-Trent, Staffordshire, ST6 5SL 10:0015:3010:0015:30
41 70 Rutherford Road, Walsall, WS2 7JQ 12:3011:4512:3011:45
64 9 Rutland Street, Stoke-on-Trent, ST1 5JG 13:0012:3013:0012:30
44 18 Salop Street, Oldbury, B69 3HA 13:3011:1513:3011:15
23 37 Scholfield Road, Keresley End, Coventry, CV7 8LJ 10:4514:0010:4514:00
19 24 Southgate Road, Great Barr, Birmingham, B44 9AT 13:4513:0010:4513:4513:0010:45
42 3 St. Margarets Road, Walsall, WS3 4NF 10:0014:1510:0014:15
75 47 St. Michaels Road, Stoke-on-Trent, ST6 6LE 10:3015:0010:3015:00
93 Providence Cottage, St. Peters Lane, Bickenhill, Solihull, B92 0DP 13:0011:1513:0011:15
92 Ashdene, St. Peters Lane, Bickenhill, Solihull, West Midlands, B92 0DP 13:3010:4513:3010:45
35 116 St. Peters Road, Netherton, Dudley, DY2 9HG 12:1512:3012:1512:30
67 197 Station Road, Cradley Heath, B64 7PR 11:3013:1511:3013:15
15 64 Stoney Lane, Walsall, WS3 3RQ 10:4513:3010:4513:30
70 68 Stourbridge Road, Dudley, DY1 2DF 10:0015:0010:0015:00
21 26 Tansley Road, Kingstanding, Birmingham, B44 0DN 14:3010:0014:3010:00
63 42 Tranter Road, Stoke-on-Trent, ST2 8JG 13:4511:4513:4511:45
158 161 Walsgrave Road, Coventry, CV2 4HG 12:4512:0012:4512:00
66 32 Wellswood Avenue, Ketley Bank, Telford, TF2 0BD 13:1510:4513:1510:45
154 19 West Rise, Sutton Coldfield, B75 7TG 11:3013:0011:3013:00
72 14 Weston Street, Stoke-on-Trent, ST3 5DQ 15:0010:3015:0010:30
152 142 Weston Street, Walsall, WS1 4EE 11:3012:1511:3012:15
143 3 Woden Road, Wolverhampton, WV10 0AU 11:1513:3011:1513:30
150 66 Wolmer Road, Wolverhampton, West Midlands, WV11 2NN 14:1510:0014:1510:00
135 Flat 2, 18 Woodstock Road, Moseley, Birmingham, B13 9BA 10:4514:0010:4514:00
61 34 Wrens Nest Road, Dudley, DY1 3LR 10:4514:1510:4514:15
24 21 Wyley Road, Radford, Coventry, CV6 1NU 14:1510:3014:1510:30