Traditional values, modern solutions

Do you have a property to sell or let?

Viewing schedule

Auction: Thursday 15th May 2025

Lot No. Property Address Wed
30/04
Thu
01/05
Fri
02/05
Sat
03/05
Tue
06/05
Wed
07/05
Thu
08/05
Fri
09/05
Sat
10/05
Sun
11/05
Mon
12/05
Tue
13/05
15 2 The Farm, Leebotwood, Church Stretton, Shropshire, SY6 6NA 13:4510:3013:4510:30
133 13 Ambrose Close, Willenhall, WV13 3DQ 10:0016:1510:0016:15
135 24 Avion Close, Walsall, WS1 3JF 13:0013:1513:0013:15
35 11 Botoner Road, Coventry, CV1 2DA 10:0015:4510:0015:45
137 55 Brean Avenue, Sheldon, Solihull, B26 1JS 12:4513:0012:4513:00
163 87 Brickhouse Road, Rowley Regis, B65 8HB 13:3012:1513:3012:15
106 18 Brooks Road, Wylde Green, Sutton Coldfield, West Midlands, B72 1HP 13:0013:0013:0013:00
126 59 Burnel Road, Selly Oak, Birmingham, B29 5SW 11:3014:1511:3014:15
153 10A Cambridge Street, Walsall, WS1 4BZ 12:3013:4512:3013:45
45 18 Chillinghome Road, Hodge Hill, Birmingham, B36 8SH 10:0016:0010:0016:00
18 111 Church Road, Bradmore, Wolverhampton, WV3 7EN 13:3010:4513:3010:45
16 10 Claverdon Drive, Great Barr, Birmingham, B43 5HP 16:1510:0012:3016:1512:3010:00
14 2A Clifford Street, Wolverhampton, WV6 0AB 12:4511:3012:4511:30
32 18 Clover Drive, Bartley Green, Birmingham, B32 3DJ 11:0014:4511:0014:45
21 35 Comsey Road, Great Barr, Birmingham, West Midlands, B43 7RG 15:1510:4511:4515:1511:4510:45
78 12 Cotswold Close, Rednal, Birmingham, B45 0BD 11:3011:3013:3013:30
95 Honeysuckle Cottage, Court Lane, Ashford-in-the-Water, Near Bakewell, Derbyshire, DE45 1QG 12:3013:3012:3013:30
29 65 Croxdene Avenue, Bloxwich, Walsall, WS3 2NH 13:1512:0013:1512:0012:00
92 Former Cleaner's Store, Adjacent 38 Dingle Lane, Solihull, B91 3NQ 15:4510:0015:4510:00
70 7 Dorking Close, Stoke-on-Trent, ST2 9NH 13:3012:1513:3012:15
99 15 Dunstall Hill, Wolverhampton, WV6 0SR 11:3012:4511:3012:45
30 3 Eldalade Way, Wednesbury, WS10 0EJ 14:1512:0014:1512:00
147 5 Fern Close, Shelfield, Walsall, WS4 1RY 10:4514:3010:4514:30
28 197 Field Road, Bloxwich, Walsall, WS3 3NA 11:3013:4511:3013:45
140 81 Glaisdale Avenue, Coventry, CV6 4LQ 11:4514:0011:4514:00
134 19 Gough Street, Willenhall, WV13 1HD 10:4515:3010:4515:30
159 108 Gracemere Crescent, Hall Green, Birmingham, B28 0TZ 15:0010:4515:0010:45
40 40 Greaves Square, Kings Norton, Birmingham, B38 9LX 10:0010:0015:0015:00
89 96 Green Lane, Wolverhampton, WV6 9HJ 10:4513:3010:4513:30
115 50 Grosvenor Road, Harborne, Birmingham, B17 9AN 12:0013:4512:0013:45
149 61 Haldane Crescent, Bolsover, Chesterfield, S44 6RU 14:0012:0014:0012:00
164 50 Hall Street East, Wednesbury, WS10 8PB 15:3010:4515:3010:45
25 53 Hartland Avenue, Coventry, CV2 3EP 10:3015:1510:3015:15
124 60 Hawbush Road, Walsall, WS3 1AF 14:0011:1514:0011:15
122 12 High Street, Doveridge, Derbyshire, DE6 5NA 10:0016:0010:0016:00
54 21 Hillside Close, Walsall, WS8 7AB 10:0015:1510:0015:15
46 31 Holbrook Lane, Coventry, CV6 4AD 11:1514:3011:1514:30
110 2 Home Close, Thimbleby, Lincolnshire, LN9 5RF 16:0010:0016:0010:00
91 6 Hope Terrace, Matlock Bath, Derbyshire, DE4 3NZ 11:3014:3011:3014:30
113 4 James Eaton Close, West Bromwich, West Midlands, B71 1EZ 15:0011:1515:0011:15
94 169 Kent Road, Halesowen, B62 8PN 12:4513:0012:4513:00
102 64 Kingsbridge Road, Bartley Green, Birmingham, B32 3ET 10:3015:1510:3015:15
162 32 Kingsbury Road, Erdington, Birmingham, B24 8QQ 10:4515:1510:4515:15
61 58 Leasowe Road, Tipton, DY4 8PW 12:3013:4512:3013:45
65 13 Lincoln Road, Kidsgrove, Stoke-on-Trent, ST7 1HA 15:4510:0015:4510:00
38 16 Lodge Road, Aston, Birmingham, B6 6LU 16:0010:0013:0016:0013:0010:00
109 7 Lower Rushall Street, Walsall, WS1 2AA 15:1510:0015:1510:00
72 25 Lower Valley Road, Brierley Hill, DY5 3NP 15:0010:4515:0010:45
138 3 Loxdale Street, Bilston, West Midlands, WV14 0TE 16:1510:0016:1510:00
77 12 Meere Close, Stoke-on-Trent, ST6 8DS 15:0010:4515:0010:45
43 40 Moreton Road, Wolverhampton, WV10 8LB 10:0014:1510:0014:15
71 32 Mousehall Farm Road, Brierley Hill, DY5 2LS 15:4510:0015:4510:00
27 11 Mulberry Road, Bloxwich, Walsall, WS3 2NG 12:4512:3012:4512:30
136 Flat 2 Adam Court, New Penkridge Road, Cannock, Staffordshire, WS11 1HA 10:0015:4510:0015:45
41 47 Newton Gardens, Great Barr, Birmingham, B43 5DX 15:4510:3015:4510:30
107 5 Oak Tree Close, Stafford, ST17 9YR 11:3014:1511:3014:15
23 259 Oldbury Road, Worcester, WR2 6JT 14:0014:0011:0011:00
44 7 Park Avenue, Cotteridge, Birmingham, B30 2ER 10:4510:4514:1514:15
129 Flat 6 Park Inn, 81 Park Lane East, Tipton, DY4 8RP 13:0012:4513:0012:45
130 Flat 9 Park Inn, 81 Park Lane East, Tipton, DY4 8RP 13:0012:4513:0012:45
131 Flat 11 Park Inn, 81 Park Lane East, Tipton, DY4 8RP 13:0012:4513:0012:45
143 36 Parklands Road, Wednesbury, WS10 7TL 14:4511:3014:4511:30
64 2 & 3 Pippin Green, Acton Beauchamp, Worcester, WR6 5AB 15:0015:0010:0010:00
146 241A Pleck Road, Walsall, WS2 9HA 11:3014:4511:3014:45
20 32 Poplar Road, Sparkhill, Birmingham, B11 1UW 13:3012:1513:3014:0012:15
39 172 Prince of Wales Lane, Yardley Wood, Birmingham, B14 4LH 14:1511:3014:1511:30
53 5 Purbeck Dale, Dawley, Telford, TF4 2QL 12:3011:4512:3011:45
26 330 Pye Green Road, Cannock, WS11 5RW 10:3015:1510:3015:15
31 86 Reservoir Road, Erdington, Birmingham, B23 6DH 12:1513:4512:1513:45
150 105 Rough Road, Kingstanding, Birmingham, B44 0UR 11:3014:3011:30
68 19 Sackville Street, Stoke-on-Trent, ST4 6HU 14:1511:3014:1511:30
158 Majestic House, Sedgley Road West, Tipton, DY4 8AB 11:1515:0011:1515:00
19 54 Smithfield Road, Market Drayton, TF9 1EN 10:3013:4510:3013:45
67 31 Southgate Way, Dudley, DY1 3HN 10:3015:4510:3015:45
33 4 St. Judes Road, Wolverhampton, WV6 0EB 12:1512:0012:0012:1512:0012:00
58 77 St. Matthews Road, Donnington, Telford, TF2 7NY 11:4512:3011:4512:30
34 13 St. Peters Terrace, Walsall, WS2 8AS 14:4511:0010:3014:4511:0010:30
24 55 Stourbridge Road, Bromsgrove, Worcestershire, B61 0AL 12:1513:3012:1512:4513:3012:45
52 68 Stourbridge Road, Dudley, DY1 2DF 10:0016:1510:0016:15
142 26 The Furlong, Wednesbury, WS10 9SU 14:1512:0014:1512:00
57 16 Tipton Road, Dudley, DY1 4SH 11:4514:3011:4514:30
36 41 Trafalgar Road, Erdington, Birmingham, B24 9AP 11:4514:1511:4514:15
123 38 Trees Road, Walsall, WS1 3JU 13:3012:4513:3012:45
22 71 Tunnel Hill, Worcester, WR4 9SD 13:1513:1511:4511:45
42 10 Warstones Crescent, Wolverhampton, WV4 4LQ 14:1510:0014:1510:00
121 Apartment 125 The Landmark, Waterfront West, Brierley Hill, Dudley, DY5 1LY 14:1511:3014:1511:30
66 48 Westhaven Drive, Northfield, Birmingham, B31 1DR 10:0015:4510:0015:45
63 14 Weston Street, Stoke-on-Trent, ST3 5DQ 12:4513:0012:4513:00
152 25 White Street, Walsall, WS1 3PH 12:0014:1512:0014:15
17 14 Whitminster Avenue, Erdington, Birmingham, B24 9NG 11:1514:4511:1514:45
1 Former Four Oaks Boys Club, Wilmcote Drive, Mere Green, Sutton Coldfield, B75 5BL 11:0016:0011:0016:00
62 295 Witton Lodge Road, Erdington, Birmingham, B23 5LY 13:4512:1513:4512:15